

Catalog Index
To move forward through the catalog pages click the next button.
To return to the previous page click the previous button.
| |
BASIC KIT #6
| 8 | Mitsubishi
110 Modules | $5,272.00 |
| 60 | #12
USE Wire Black | 42.00 |
| 40 | #12
USE Wire Red | 28.00 |
| 1 | Array Junction
Box 8x8x4 | 37.00 |
| 1 | Array Combiner
Block | 56.00 |
| 12 | Watertight Connectors | 36.00 |
| 1 | Trace C40 Charge Controller | 159.00 |
| 1 | Trace DVM for C40 | 99.00 |
| 20 | Trojan T-105 batteries | 2,580.00 |
| 15 | 2 Ga. Battery cables | 135.00 |
| 8 | 2/0 Ga. Battery cables | 88.00 |
| 40 | Battery anticorrosion rings | 16.00 |
| 1 | Trace DR3624 3600w inverter | 1,350.00 |
| 1 | Set 10' 4/0 Ga. inverter cables | 169.00 |
| 1 | Class "T" Fuse Block and Fuse
400A | 83.00 |
| 1 | 302R Lightning arrestor | 39.00 |
| 1 | Battery Book for Your PV Home | 8.00 |
| | Total Catalog Price
| 10,197.00
|
780-061 Special Kit Price
$9,859.00
INTERMEDIATE KIT #6
| 8 | Mitsubishi
110 Modules | $5,272.00 |
| 60 | #12
USE Wire Black | 42.00 |
| 40 | #12
USE Wire Red | 28.00 |
| 1 | Array Junction
Box 8x8x4 | 37.00 |
| 1 | Array Combiner
Block | 56.00 |
| 12 | Watertight Connectors | 36.00 |
| 1 | Prewired Control Panel | 619.00 |
| |
Trace C40 Charge Controller
| |
| |
Trace DVM for C40
| |
| |
Trace DCCB Conduit Box | |
| |
Trace CD60DC Array Disconnect
| |
| |
Trace DCBB Grounding Block
| |
| |
Delta 302DC Lightning Arrestor
| |
| 20 | Trojan T-105 batteries | 2,580.00 |
| 15 | 2 Ga. Battery cables | 135.00 |
| 8 | 2/0 Ga. Battery cables | 88.00 |
| 40 | Battery anticorrosion rings | 16.00 |
| 1 | Xantrex
SW Plus 2524 2500w inverter | 2,500.00 |
| 1 | Set 10' 2/0 Ga. inverter cables | 109.00 |
| 1 | Trace DC175
Disconnect | 329.00 |
| 1 | 302R Lightning arrestor | 39.00 |
| 1 | Battery Book for Your PV Home | 8.00 |
| | Total Catalog Price
| 11,894.00 |
780-062 Special Kit Price
$11,439.00
In its three variations, Kit #6 features all three high powered Trace
(Xantrex) inverters. We highly recommend the Trace Sine Wave inverter for powering your home. However, we can include whichever inverter you would like in any kit variation. Tell us how you would like to configure your system and we'll be glad to give you a kit price for it.
| 8 | Mitsubishi
110 Modules | $5,272.00 |
| 60 | #12
USE Wire Black | 42.00 |
| 40 | #12
USE Wire Red | 28.00 |
| 12 | Watertight Connectors |
36.00
|
| 1 | OutBack
Array Combiner Box | 139.00 |
| 4 | OutBack
15A Array Circuit Breakers | 48.00 |
| 1 | Prewired Control Panel | 619.00 |
| |
Trace C40 Charge Controller
| |
| |
Trace C40DVM Meterset
| |
| |
Trace DCCB Conduit Box
| |
| |
Trace CD60DC Array Disconnect
| |
| |
Trace DCBB Grounding Block
| |
| |
Delta 302DC Lightning Arrestor
| |
| 20 | Trojan T-105 batteries | 2,580.00 |
| 15 | 2 Ga. Battery cables | 135.00 |
| 8 | 2/0 Ga. Battery cables | 88.00 |
| 40 | Battery anticorrosion rings | 16.00 |
| 1 | Trace SW4024 Inverter | 2,800.00 |
| 1 | Set 10' 4/0 Ga. inverter cables | 169.00 |
| 1 | Trace DC250 Disconnect | 329.00 |
| 1 | 302R Lightning arrestor | 39.00 |
| 1 | Battery Book for Your PV Home | 8.00 |
| | Total Catalog Price
| 12,348.00
|
780-063 Special Kit Price
$11,839.00
| 2 | 4 Module adjustable frames | 380.00 |
| 1 | Array junction box 6x6x4 | 21.00 |
| 1 | #10 USE array wire (per foot) | 0.99 |
| 1 | #12/2
Tray Cable (per foot) |
0.99 |
| 1 | Array downlead, #10 UF cable (per foot) | 1.49 |
| 2 | USE watertite connectors | 6.00 |
| 2 | #10 UF watertite connectors | 18.00 |
| 1 | Trace SWRC/25'
Remote Control | 265.50 |
| 1 | Trace 15A Circuit Breaker | 35.00 |
| 1 | Solar Electric Independent Home Book | 16.95 |
| 1 | Hydrometer | 12.95 |
| 1 | Digital Multimeter | 40.00 |
| 1 | Tri-Met
System Monitor | 169.00 |
Note: Kits are continued on the next
web page.
|