

Catalog Index
To move forward through the catalog pages click the next button.
To return to the previous page click the previous button.
| |
BASIC KIT #3
| 2 | Mitsubishi
110W Solar Panels | $1,358.00 |
| 2 | Short
Module Interconnects | 6.00 |
| 2 | Watertight Connectors | 6.00 |
| 1 | Charge Controller Kit #1 | 199.00 |
| |
Trace C-35 controller
| |
| |
Trace DVM for C35
| |
| 6 | Trojan T-105 batteries | 774.00 |
| 3 | 2 Ga. Battery cables | 27.00 |
| 4 | 2/0 Ga. Battery cables | 44.00 |
| 12 | Battery anticorrosion rings | 4.80 |
| 1 | Trace DR1512 1500w inverter | 850.00 |
| 1 | Set 10' 2/0 Ga. inverter cables | 109.00 |
| 1 | Class "T" Fuse Block and Fuse 200A | 59.00 |
| 1 | 302R Lightning Arrestor | 39.00 |
| 1 | Battery Book for Your PV Home | 8.00 |
| | Total Catalog Price
| 3,483.80 |
780-031 Special Kit Price
$3,349.00
INTERMEDIATE KIT #3
| 2 | Mitsubishi
110W Solar Panels | $1,358.00 |
| 2 | Short
Module Interconnects | 6.00 |
| 2 | Watertight Connectors | 6.00 |
| 1 | Prewired Charge Controller Kit #3 | 459.00 |
| |
Trace C-35 controller
| |
| |
Trace DVM for C35
| |
| |
20A Array disconnect box
| |
| |
30A Controller disconnect box
| |
| |
10' 6 Ga. wire to batteries
| |
| 6 | Trojan T-105 batteries | 774.00 |
| 3 | 2 Ga. Battery cables | 27.00 |
| 4 | 2/0 Ga. Battery cables | 44.00 |
| 12 | Battery anticorrosion rings | 4.80 |
| 1 | Trace DR1512 1500w inverter | 850.00 |
| 1 | Set 10' 2/0 Ga. inverter cables | 109.00 |
| 1 | Class "T" Fuse Block and Fuse 200A | 59.00 |
| 1 | 302R Lightning arrestor | 39.00 |
| 1 | Battery Book for Your PV Home | 8.00 |
| | Total Catalog Price
| 3,743.80
|
780-032 Special Kit Price $3,609.00
Kit #3 is available in 24V with some minor changes. Please inquire as to price and availability.
| 2 | Mitsubishi
110W Solar Panels | $1,358.00 |
| 2 | Short
Module Interconnects | 6.00 |
| 2 | Watertight Connectors | 6.00 |
| 1 | Prewired Control Panel | 639.00 |
| |
Trace C40 Charge Controller
| |
| |
Trace C40 DVM Digital Meter
| |
| |
Trace DR Conduit Box
| |
| |
Trace CD60DC Array Disconnect
| |
| |
Trace DCBB Grounding Block
| |
| |
Delta 302DC Lightning Arrestor
| |
| 8 | Trojan T-105 batteries | 1,032.00 |
| 4 | 2 Ga. Battery cables | 36.00 |
| 6 | 2/0 Ga. Battery cables | 66.00 |
| 16 | Battery anticorrosion rings | 6.40 |
| 1 | Trace DR1512 1500w inverter | 850.00 |
| 1 | Set 10' 2/0 Ga. inverter cables | 109.00 |
| 1 | Trace DC 175 Disconnect | 329.00 |
| 1 | 302R Lightning arrestor | 39.00 |
| 1 | Battery Book for Your PV Home | 8.00 |
| | Total Catalog Price
| 4,484.40
|
780-033 Special Kit Price
$4,319.00
| 1
| Trace DR2412 Inverter
| 990.00 |
| |
w/120A BatCharger
| |
| 1 | Class "T" Fuse Block and Fuse 400A | 83.00 |
| 1 | Set 10' 4/0 Inverter Cables | 169.00 |
| 1 | 4 Module adjustable frame -Vert. align | 190.00 |
| 1 | #10 USE array wire (per foot) | 0.99 |
| 1 | Array downlead,#10 UF cable (per foot) | 1.49 |
| 1 | #12/2
Tray Cable (per foot) | 0.99 |
| 1 | #10 UF watertite connectors | 9.00 |
| 1 | Trace 15A Circuit Breaker | 35.00 |
| 1 | Solar Electric Independent Home Book | 16.95 |
| 1 | Hydrometer | 12.95 |
| 1 | Digital Multimeter | 40.00 |
| 1 | Tri-Met
System Monitor | 169.00 |
-
-
- Note: Kits are continued on the next
web page.
-
|