

Catalog Index
To move forward through the catalog pages click the next button.
To return to the previous page click the previous button.
| |
BASIC KIT #2
| 2 | Mitsubishi
110W Solar Panels | $1,358.00 |
| 2 | Short
Module Interconnects | 6.00 |
| 2 | Watertight Connectors | 6.00 |
| 1 | Charge Controller Kit #1 | 199.00 |
| |
Trace C-35 controller | |
| |
Trace DVM for C35
| |
| 4 | Trojan T-105 batteries | 516.00 |
| 2 | 2 Ga. Battery cables | 18.00 |
| 2 | 2/0 Ga. Battery cables | 22.00 |
| 8 | Battery anticorrosion rings | 3.20 |
| 1 | Battery Book for Your PV Home | 8.00 |
| | Total Catalog Price
| 2,136.20
|
780-021 Special Kit Price
$2,089.00
INTERMEDIATE KIT #2
| 2 | Mitsubishi
110W Solar Panels | $1,358.00 |
| 2 | Short
Module Interconnects | 6.00 |
| 2 | Watertight Connectors | 6.00 |
| 1 | Charge Controller Kit #2 | 249.00 |
| |
Trace C-35 controller
| |
| |
Trace DVM for C35
| |
| |
30A Controller Disconnect Box
| |
| 6 | Trojan T-105 batteries | 774.00 |
| 3 | 2 Ga. Battery cables | 27.00 |
| 4 | 2/0 Ga. Battery cables | 44.00 |
| 12 | Battery anticorrosion rings | 4.80 |
| 1 | Battery Book for Your PV Home | 8.00 |
| | Total Catalog Price
| 2,476.80 |
780-022 Special Kit Price $2,429.00
NOTE: This kit uses a 35 amp charge controller that allows the expansion of the array up to
8 modules in a 12V system and 16 modules in a 24V system.
| 2 | Mitsubishi
110W Solar Panels | $1,358.00 |
| 2 | Short
Module Interconnects | 6.00 |
| 2 | Watertight Connectors | 6.00 |
| 1 | Prewired Control Panel | 459.00 |
|
Trace C-35 controller
| |
|
Trace DVM for C35
| |
|
20A Array disconnect box
| |
|
30A Controller disconnect box
| |
| 10' 6 Ga. wire to batteries
| |
| 6 | Trojan
T-105 batteries
| 774.00 |
| 3 | 2 Ga. Battery cables | 27.00 |
| 4 | 2/0 Ga. Battery cables | 44.00 |
| 12 | Battery anticorrosion rings | 4.80 |
| 1 | Battery Book for Your PV Home | 8.00 |
| | Total Catalog Price
| 2,686.80
|
780-023 Special Kit Price $2,639.00
OPTIONS
| 1
| Trace DR1512 Inverter
| 765.00 |
| |
w/70A Bat Charger
| |
| 1
| Trace DR2412 Inverter
| 990.00 |
| |
w/120A Bat Charger
| |
| 1 | Class "T" Fuse Block and Fuse 200A | 59.00 |
| 1 | Class "T" Fuse Block and Fuse 400A | 83.00 |
| 1 | Set 10' 2/0 Inverter Cables | 109.00 |
| 1 | Set 10' 4/0 Inverter Cables | 169.00 |
| 1 | 302R AC Lightning Arrestor | 39.00 |
| 1 | 2
Module adjustable frame -Horiz aligned | 119.00 |
| 1 | Array junction box 6x6x4 | 21.00 |
| 1 | #10 USE array wire (per foot) | 0.99 |
| 1 | #12/2
Tray Cable (per foot) | 0.99 |
| 1 | Array downlead - #10 UF cable (per foot) | 1.49 |
| 1 | USE watertite connector | 3.00 |
| 1 | #10 UF watertite connector | 9.00 |
| 1
| Prewired DC distribution panel:
| |
| |
8 Circuit
|
289.00
|
| |
6 Circuit
| 229.00
|
| |
4 Circuit
|
199.00
|
| 1 | Solar Electric Independent Home Book | 16.95 |
| 1 | Hydrometer | 12.95 |
| 1 | Digital Multimeter | 40.00 |
| 1 | Tri-Met
System Monitor | 169.00 |
-
-
- Note: Kits are continued on the next
web page.
-
|